01 |
6.5T Excavator
Kubota reliability
High maneuverability
| SPECIFICATION | Operation Weight | 6.6T |
| Engine Brand | kubota V2607 | |
| Rated Power | 42.5KW | |
| Digging Bucket Capacity | 0.23m³ | |
| Bucket Width | 700mm | |
| Traveling Motor | LKC High-Low Speed | |
| Travel Speed | 2.2KM/H;4.2KM/H | |
| Swing Motor | LONGGONG | |
| Swing Speed | 12r/min | |
| Hydraulic system | LONGGONG/HENGLI | |
| Body Swing Radius | 1180 | |
| Body Swing Angle | 360° | |
| Boom Swing Angel(L/R) | 45/55 | |
| Max. Grade Ability | 35 | |
| Fuel Tank | 30L | |
| Hydraulic Oil Reservoir | 41L | |
| MAIN DIMENSIONS | Overall Length | 5834 |
| Overall Width | 2000 | |
| Overall Height | 2570 | |
| Track Width | 400 | |
| Track Length | 2640 | |
| Body Width | 1780 | |
| WORKING RANGE | Max.Digging Radius | 6044 |
| Max Digging Depth | 3506 | |
| Max.Digging Height | 5157 | |
| Max.Unloading Height | 3692 | |
| Min.Swing Radius | 3022 | |
| Max. Digging Depth Of Dozer Blade | 369 | |
| Max.Lifting Height Of Dozer | 253 |
Current location :